<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigarettes Flavours &#187; teen smoking</title>
	<atom:link href="http://www.cigarettesflavours.com/tag/teen-smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigarettesflavours.com</link>
	<description>Find more about Tobacco Marketing Strategies in daily updates news</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smoking Remains At 21% Since 2005, 54% Of Children Exposed To Secondhand Smoke</title>
		<link>http://www.cigarettesflavours.com/teenagers-smoking-habit/smoking-remains-at-21-since-2005-54-of-children-exposed-to-secondhand-smoke/</link>
		<comments>http://www.cigarettesflavours.com/teenagers-smoking-habit/smoking-remains-at-21-since-2005-54-of-children-exposed-to-secondhand-smoke/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teenagers' Smoking Habit]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4987</guid>
		<description><![CDATA[
Up until 2005, the percentage of American adults who smoked was dropping; since that date it has stuck around 20% to 21%. According to the CDC&#8217;s (Centers for Disease Control and Prevention&#8217;s) Morbidity and Mortality Weekly Report, 54% of 3 to 11 year old children were exposed to secondhand smoke during 2007-2008, while 40% of [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/teenagers-smoking-habit/smoking-remains-at-21-since-2005-54-of-children-exposed-to-secondhand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens smoke less</title>
		<link>http://www.cigarettesflavours.com/youth-cigarettes-smoking/teens-smoke-less/</link>
		<comments>http://www.cigarettesflavours.com/youth-cigarettes-smoking/teens-smoke-less/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth Cigarettes Smoking]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4844</guid>
		<description><![CDATA[
A new report shows smoking rates are down among Wisconsin teens. The Wisconsin Youth Tobacco Survey shows tobacco use down about 15-percent for high school students and nine-percent among middle school students since 2008. The bi-annual report shows about 17.7-percent of high school students and 3.9-percent of middle school kids reported using tobacco.
Dr. Seth Foldy, [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/youth-cigarettes-smoking/teens-smoke-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Campaigns Failed to Decrease Student Smoking in 2010</title>
		<link>http://www.cigarettesflavours.com/teenagers-smoking-habit/quit-smoking-campaigns-failed-to-decrease-student-smoking-in-2010/</link>
		<comments>http://www.cigarettesflavours.com/teenagers-smoking-habit/quit-smoking-campaigns-failed-to-decrease-student-smoking-in-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teenagers' Smoking Habit]]></category>
		<category><![CDATA[regulating tobacco]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4812</guid>
		<description><![CDATA[
The United States Health Department had an unmet 2010 health goal for the quit smoking campaign to decrease the rate of high school student smokers to only sixteen percent this year. The nation has failed to reach this 2010 health goal, probably due in part to the tobacco industry’s $12 billion marketing campaign winning out [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/teenagers-smoking-habit/quit-smoking-campaigns-failed-to-decrease-student-smoking-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Teen are smoking</title>
		<link>http://www.cigarettesflavours.com/youth-cigarettes-smoking/too-many-teen-are-smoking/</link>
		<comments>http://www.cigarettesflavours.com/youth-cigarettes-smoking/too-many-teen-are-smoking/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth Cigarettes Smoking]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4663</guid>
		<description><![CDATA[After more than a decade of decline, Maine’s teen smoking rate is on the rise. That is cause for concern — and more investigation to find out what’s behind the upswing and what is the most effective way to reverse it. These efforts will be helped by a $750,000 federal grant that the state received [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/youth-cigarettes-smoking/too-many-teen-are-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta failing to deter young smoking</title>
		<link>http://www.cigarettesflavours.com/teenagers-smoking-habit/alberta-failing-to-deter-young-smoking/</link>
		<comments>http://www.cigarettesflavours.com/teenagers-smoking-habit/alberta-failing-to-deter-young-smoking/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teenagers' Smoking Habit]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4556</guid>
		<description><![CDATA[Alberta is second-worst in Canada when it comes to refusing tobacco sales to teenagers.
That’s the warning from the province’s Action on Smoking and Health organization. What’s worse, the group says, significantly more Alberta stores are willing to break the law than just a few years ago.
“Alberta is the only province without any provincial legislation to [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/teenagers-smoking-habit/alberta-failing-to-deter-young-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Drags Down Smoking Cessation</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/bill-drags-down-smoking-cessation/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/bill-drags-down-smoking-cessation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3692</guid>
		<description><![CDATA[The greatest victory of my father&#8217;s political career was his 1997 landmark settlement victory over big tobacco. Against all odds, Gov. Lawton Chiles helped settle the score against this dangerous industry by bringing in a windfall worth $13 billion over the first 25 years to benefit the people of Florida.
The tobacco settlement included funds to [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/bill-drags-down-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokeless tobacco products target teens</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/smokeless-tobacco-products-target-teens/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/smokeless-tobacco-products-target-teens/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3615</guid>
		<description><![CDATA[They bear the names &#8220;Wild Honey&#8221; blunt wraps and &#8220;Peppermint&#8221; snus, but they are not the latest confections from Willy Wonka.
They are part of an effort by tobacco companies to market products to adolescents and teenagers, said Judith Coykendall at Partners for Clean Air, a Seven Hills Behavioral Health program in New Bedford.
&#8220;They smell delicious,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/smokeless-tobacco-products-target-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turlock teens hear about science of smoking</title>
		<link>http://www.cigarettesflavours.com/smoking-prevention/turlock-teens-hear-about-science-of-smoking/</link>
		<comments>http://www.cigarettesflavours.com/smoking-prevention/turlock-teens-hear-about-science-of-smoking/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking prevention]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3403</guid>
		<description><![CDATA[Sixteen years ago, Victor DeNoble testified before Congress about the addictive qualities of nicotine and how his research was suppressed by the tobacco industry.
These days, the scientist travels the country telling students about the harmful effects of cigarettes and other tobacco products. He delivered the message Monday to 400 students attending two assemblies at Pitman [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-prevention/turlock-teens-hear-about-science-of-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Smoking Desires Fueled By Cigarette Ads</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/teen-smoking-desires-fueled-by-cigarette-ads/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/teen-smoking-desires-fueled-by-cigarette-ads/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3397</guid>
		<description><![CDATA[A new study has revealed that the more teenagers see cigarette ads, the greater they are at risk of taking that first puff.
According to the study, the particular content of tobacco marketing resonates with youth and that the vivid imagery in tobacco advertising captures their interest, although teens typically are more resistant to the promotional [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/teen-smoking-desires-fueled-by-cigarette-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Ads Fuel Teens’ Desire to Start Smoking</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/cigarette-ads-fuel-teens%e2%80%99-desire-to-start-smoking-2/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/cigarette-ads-fuel-teens%e2%80%99-desire-to-start-smoking-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarette advertising]]></category>
		<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3365</guid>
		<description><![CDATA[The more that teens see cigarette ads, the greater their risk of taking a puff.
A new study shows that the particular content of tobacco marketing resonates with youth and that the vivid imagery in tobacco advertising captures their interest, although teens typically are more resistant to the promotional seduction of other products.
“Cigarettes have created a [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/cigarette-ads-fuel-teens%e2%80%99-desire-to-start-smoking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Quebec teens smoking</title>
		<link>http://www.cigarettesflavours.com/smoking-facts/more-quebec-teens-smoking/</link>
		<comments>http://www.cigarettesflavours.com/smoking-facts/more-quebec-teens-smoking/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking facts]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3137</guid>
		<description><![CDATA[3 per cent increase in 15-19 age group, StatsCan reports
More teenagers in Quebec are turning to smoking &#8211; a troubling new development that raises questions about whether the provincial government has gone far enough to curb tobacco use among youth, experts say.
The latest survey on smoking by Statistics Canada shows that in Quebec, one in [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-facts/more-quebec-teens-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria tops teen smokers ranking</title>
		<link>http://www.cigarettesflavours.com/smoking-facts/austria-tops-teen-smokers-ranking/</link>
		<comments>http://www.cigarettesflavours.com/smoking-facts/austria-tops-teen-smokers-ranking/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking facts]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2446</guid>
		<description><![CDATA[Vienna. Austria has the highest percentage of 15-year-old smokers, 25 per cent, in Europe, according to a Vienna doctor. Manfred Neuberger, the head of the preventive-medicine division at Vienna Medical University, added the number of Austrian youth who smoked had been steadily increasing since 1997 and that 145,891 Austrians aged 11 to 17 smoked.
Noting the [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-facts/austria-tops-teen-smokers-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen smoking curbed by phone counseling</title>
		<link>http://www.cigarettesflavours.com/smoking-prevention/teen-smoking-curbed-by-phone-counseling/</link>
		<comments>http://www.cigarettesflavours.com/smoking-prevention/teen-smoking-curbed-by-phone-counseling/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking prevention]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2134</guid>
		<description><![CDATA[A Seattle-based study has found an improved way to trim teen smoking.
That improvement is small, but significant.
A type of phone counseling posted a 4 percentage point higher success rate than a control group to get teens to quit smoking, a Fred Hutchinson Cancer Research Institute study concluded.
The results were published Monday in the Journal of [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-prevention/teen-smoking-curbed-by-phone-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies beat sports in their influence on teen smoking</title>
		<link>http://www.cigarettesflavours.com/tobacco-control/movies-beat-sports-in-their-influence-on-teen-smoking/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-control/movies-beat-sports-in-their-influence-on-teen-smoking/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco control]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=1106</guid>
		<description><![CDATA[
A research study by the National Organization of Mothers of Twins Clubs, Inc. (NOMOTC) which focused on “Multiples in Extra-Curricular Activities” found that 84% of the parents surveyed first enrolled their multiples in extra-curricular activities between the ages of 4 and 5.


Once multiples started into elementary school, parents answering the NOMOTC survey reported choir/music and [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-control/movies-beat-sports-in-their-influence-on-teen-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
