<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigarettes Flavours &#187; Marlboro</title>
	<atom:link href="http://www.cigarettesflavours.com/tag/marlboro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigarettesflavours.com</link>
	<description>Find more about Tobacco Marketing Strategies in daily updates news</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outrage over $0.79 packs of Marlboro cigarettes</title>
		<link>http://www.cigarettesflavours.com/cigarettes-price/outrage-over-0-79-packs-of-marlboro-cigarettes/</link>
		<comments>http://www.cigarettesflavours.com/cigarettes-price/outrage-over-0-79-packs-of-marlboro-cigarettes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarettes Price]]></category>
		<category><![CDATA[Marlboro]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9688</guid>
		<description><![CDATA[While a pack of Marlboro cigarettes costs about $6 in the United States, the price in Senegal is now a bargain basement $0.79, following a decision by Philip Morris International (PMI) to cut prices in the West African country. Marlboro, the world&#8217;s best-selling cigarette, now costs 400 CFA francs (79 cents US) a pack in [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/cigarettes-price/outrage-over-0-79-packs-of-marlboro-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlboro packets and Subway wrappers the most littered brands in Poole</title>
		<link>http://www.cigarettesflavours.com/tobacco-industry/marlboro-packets-and-subway-wrappers-the-most-littered-brands-in-poole/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-industry/marlboro-packets-and-subway-wrappers-the-most-littered-brands-in-poole/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[Marlboro]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=6953</guid>
		<description><![CDATA[TAKE a walk through Poole and it’s hard to ignore the discarded cigarette packets and fast food wrappers littering the streets. But exactly which brand of litter are you most likely to see? A survey by Keep Britain Tidy survey names Marlboro smokers and customers of the takeaway sandwich chain Subway as the worst offenders. [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-industry/marlboro-packets-and-subway-wrappers-the-most-littered-brands-in-poole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minn. court: Light cigarette case is class-action</title>
		<link>http://www.cigarettesflavours.com/tobacco-industry/minn-court-light-cigarette-case-is-class-action/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-industry/minn-court-light-cigarette-case-is-class-action/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=6114</guid>
		<description><![CDATA[A lawsuit that alleges the maker of Marlboro Lights used deceptive trade practices and false advertising when it marketed its cigarettes as &#8220;light&#8221; can proceed in Minnesota as a class-action claim, the state Court of Appeals ruled Tuesday. The 45-page ruling by the three-judge panel sends the 2001 lawsuit against Philip Morris back to Hennepin [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-industry/minn-court-light-cigarette-case-is-class-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari addresses criticism over Marlboro sponsorship</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/ferrari-addresses-criticism-over-marlboro-sponsorship/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/ferrari-addresses-criticism-over-marlboro-sponsorship/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Marlboro]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3759</guid>
		<description><![CDATA[Ferrari has found itself at the center of controversy once again as pundits have accused the Scuderia of subliminal advertising of tobacco products through its longstanding partnership with Philip Morris International, producer of Marlboro cigarettes. Historically, tobacco advertising has been commonplace in motorsports, F1 in particular. Imperial Tobacco&#8217;s Gold Leaf brand started off sponsoring the [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/ferrari-addresses-criticism-over-marlboro-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria 1Q Profit Jumps 38%; Revenue, Smokeless Volume Up</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/altria-1q-profit-jumps-38-revenue-smokeless-volume-up/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/altria-1q-profit-jumps-38-revenue-smokeless-volume-up/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>
		<category><![CDATA[Marlboro]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3655</guid>
		<description><![CDATA[Altria Group Inc.&#8217;s (MO) first-quarter earnings rose 38% amid prior-year charges as the maker of Marlboro, Parliament and other cigarettes saw revenue increase. Results topped analysts&#8217; expectations, and Chairman and Chief Executive Michael Szymanczyk said, &#8220;We continue to be pleased with the performance of our tobacco companies&#8217; brands, particularly Marlboro and Copenhagen. Marlboro achieved record [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/altria-1q-profit-jumps-38-revenue-smokeless-volume-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard 4Q profit falls on higher costs</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/lorillard-4q-profit-falls-on-higher-costs/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/lorillard-4q-profit-falls-on-higher-costs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarette advertising]]></category>
		<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3128</guid>
		<description><![CDATA[RICHMOND, Va. — Lorillard Inc., the nation&#8217;s third-largest cigarette maker, saw less of a decline in cigarettes sold in the fourth quarter than its competitors. One of its value brands posted big gains and its Newport menthol brand stood up to heightened competition. Still, Lorillard, whose other brands include Kent, True and Maverick, said Monday [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/lorillard-4q-profit-falls-on-higher-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

