<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigarettes Flavours &#187; effects of smoking</title>
	<atom:link href="http://www.cigarettesflavours.com/tag/effects-of-smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigarettesflavours.com</link>
	<description>Find more about Tobacco Marketing Strategies in daily updates news</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In visit here, U.S. health chief touts anti-smoking campaign</title>
		<link>http://www.cigarettesflavours.com/anti-smoking-campaign/in-visit-here-u-s-health-chief-touts-anti-smoking-campaign/</link>
		<comments>http://www.cigarettesflavours.com/anti-smoking-campaign/in-visit-here-u-s-health-chief-touts-anti-smoking-campaign/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anti-smoking campaign]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4529</guid>
		<description><![CDATA[Kathleen Sebelius, U.S. health and human services secretary, met with St. Louis County health officials Wednesday to discuss their plans for spending $7.6 million in federal grant money on an anti-smoking campaign. County officials said the grant would pay for nine new jobs in the health department, including an accountant, administrators, health educators and a [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/anti-smoking-campaign/in-visit-here-u-s-health-chief-touts-anti-smoking-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant smokers &#8216;unaware of health risks&#8217;</title>
		<link>http://www.cigarettesflavours.com/smoking-in-pregnancy/pregnant-smokers-unaware-of-health-risks/</link>
		<comments>http://www.cigarettesflavours.com/smoking-in-pregnancy/pregnant-smokers-unaware-of-health-risks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking in Pregnancy]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Pregnant Smokers]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4514</guid>
		<description><![CDATA[Doctors have warned that Scottish pregnant smokers do not know enough about the health risks for themselves and their babies. Currently, 19% of pregnant women are smokers, compared to 29% in 1995. The BMA Scotland said the fact one in five mothers-to-be still smoked showed the Scottish government had a lot to do to educate [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-in-pregnancy/pregnant-smokers-unaware-of-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good and the Bad of the Tobacco Suit</title>
		<link>http://www.cigarettesflavours.com/smoking-cessation-programs/the-good-and-the-bad-of-the-tobacco-suit/</link>
		<comments>http://www.cigarettesflavours.com/smoking-cessation-programs/the-good-and-the-bad-of-the-tobacco-suit/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Cessation Programs]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4480</guid>
		<description><![CDATA[To psychiatrists the term DENIAL, DENIAL, DENIAL is noted everyday. Big tobacco also practices this faulty mechanism. Think of the Marlboro man astride his mount or from decades past, white coated physicians with a lighted Camel in hand. Tobacco&#8217;s effective advertising leading to hundreds of thousands of deaths yearly is okay for them. But the [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-cessation-programs/the-good-and-the-bad-of-the-tobacco-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Taxes Finance Terrorism</title>
		<link>http://www.cigarettesflavours.com/smoking-facts/tobacco-taxes-finance-terrorism/</link>
		<comments>http://www.cigarettesflavours.com/smoking-facts/tobacco-taxes-finance-terrorism/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking facts]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[smoking cost]]></category>
		<category><![CDATA[smoking tobacco]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=4386</guid>
		<description><![CDATA[The next terror attack on America could be a self-inflicted wound — specifically, a cigarette burn.
Politicians expand tobacco taxes to discourage smoking and to feed their own nicotine-like addiction to public spending. Like so many others, this government action smolders with unintended consequences. Tobacco taxes create a perfect arbitrage opportunity that radical Muslims exploit to [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-facts/tobacco-taxes-finance-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puff, puff, puff, nicotine rises gradually</title>
		<link>http://www.cigarettesflavours.com/tobacco-control/puff-puff-puff-nicotine-rises-gradually/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-control/puff-puff-puff-nicotine-rises-gradually/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco control]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=3405</guid>
		<description><![CDATA[Nicotine builds up gradually in smokers&#8217; brains rather than spiking after each puff, according to a study that might help point to new ways to help people quit smoking.
Dr. Jed E. Rose of Duke University reports in Monday&#8217;s online edition of Proceedings of the National Academy of Sciences that nicotine buildup in the brain was [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-control/puff-puff-puff-nicotine-rises-gradually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarette Inhalants Do Not Contain Carcinogenic TSNAs</title>
		<link>http://www.cigarettesflavours.com/electronic-cigarettes/electronic-cigarette-inhalants-do-not-contain-carcinogenic-tsnas/</link>
		<comments>http://www.cigarettesflavours.com/electronic-cigarettes/electronic-cigarette-inhalants-do-not-contain-carcinogenic-tsnas/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Cigarettes]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2919</guid>
		<description><![CDATA[SCOTTSDALE, Ariz. &#8211; NJOY, the world’s leading electronic cigarette brand, has completed a scientific analysis that has determined that “there is no evidence that carcinogenic TSNAs are present in the aerosol” of its brand of electronic cigarette products.
These results address concerns raised by the FDA and others about product ingredients, safety and health risks, and [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/electronic-cigarettes/electronic-cigarette-inhalants-do-not-contain-carcinogenic-tsnas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going smoke-free may raise diabetes risk</title>
		<link>http://www.cigarettesflavours.com/smoking-facts/going-smoke-free-may-raise-diabetes-risk/</link>
		<comments>http://www.cigarettesflavours.com/smoking-facts/going-smoke-free-may-raise-diabetes-risk/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking facts]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2855</guid>
		<description><![CDATA[No one doubts that quitting smoking is one of the best ways to improve your health. But a new study by Johns Hopkins researchers suggests that, in the short term, tossing the cigarettes might actually increase the risk of developing diabetes.
People who quit smoking tend to gain weight, and those extra pounds can put a [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-facts/going-smoke-free-may-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia spends 1.5 percent less on tobacco prevention</title>
		<link>http://www.cigarettesflavours.com/smoking-prevention/virginia-spends-1-5-percent-less-on-tobacco-prevention/</link>
		<comments>http://www.cigarettesflavours.com/smoking-prevention/virginia-spends-1-5-percent-less-on-tobacco-prevention/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking prevention]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2752</guid>
		<description><![CDATA[Virginia is spending about 1.5 percent less on tobacco-prevention programs in the current fiscal year, according to a report by a coalition of public-health groups.
And other states are cutting funding for the programs overall by more than 15 percent this year, pushing it farther than ever below federally recommended levels, the report said.
Virginia&#8217;s spending on [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-prevention/virginia-spends-1-5-percent-less-on-tobacco-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms-to-Be Smoke Less After Workplace Smoking Ban</title>
		<link>http://www.cigarettesflavours.com/tobacco-treaty/moms-to-be-smoke-less-after-workplace-smoking-ban/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-treaty/moms-to-be-smoke-less-after-workplace-smoking-ban/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco treaty]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2613</guid>
		<description><![CDATA[NEW YORK &#8211; Ireland&#8217;s implementation of a workplace smoking ban in 2004 appears tied to a decline in maternal smoking rates as well as lower risk for preterm births, study findings hint.
Compared with the year prior to the smoking ban, 12 percent fewer women reported smoking during pregnancy in the year after the ban, Dr. [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-treaty/moms-to-be-smoke-less-after-workplace-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioned About Seal In Smoking Ban Trial</title>
		<link>http://www.cigarettesflavours.com/cigarettes-look/questioned-about-seal-in-smoking-ban-trial/</link>
		<comments>http://www.cigarettesflavours.com/cigarettes-look/questioned-about-seal-in-smoking-ban-trial/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigarettes look]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2502</guid>
		<description><![CDATA[South Dakota&#8217;s smoking ban faces one burning question. Did the notaries who verified the petitions do enough to make them official? 
A two-day trial started Thursday in Pierre. The opponents of the ban are only 18 signatures short of getting the issue on the ballot.
Several notaries took the witness stand Thursday and were questioned about [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/cigarettes-look/questioned-about-seal-in-smoking-ban-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National tobacco case to be heard in Bangor</title>
		<link>http://www.cigarettesflavours.com/general-tobacco/national-tobacco-case-to-be-heard-in-bangor/</link>
		<comments>http://www.cigarettesflavours.com/general-tobacco/national-tobacco-case-to-be-heard-in-bangor/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General tobacco]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2275</guid>
		<description><![CDATA[BANGOR, Maine— Attorneys from around the country descended Wednesday on the federal courthouse in Bangor for a conference on a class-action lawsuit against the makers of light cigarettes.
It is the first multidistrict litigation case ever assigned to U.S. District Court in Bangor.
Multidistrict litigation, or MDL, is the label the federal judiciary gives cases filed against [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/general-tobacco/national-tobacco-case-to-be-heard-in-bangor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Provinces Sue Tobacco Companies</title>
		<link>http://www.cigarettesflavours.com/the-new-tobacco/canadian-provinces-sue-tobacco-companies/</link>
		<comments>http://www.cigarettesflavours.com/the-new-tobacco/canadian-provinces-sue-tobacco-companies/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The new tobacco]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=2112</guid>
		<description><![CDATA[Ontario and Quebec — Canada&#8217;s two largest provinces — have announced that they are suing tobacco companies for a total of $80 billion.
The lawsuits are the latest in an effort by the Canadian government to reduce smoking and recover some of the health care costs associated with smoking.
Hide-And-Seek Cigarettes
Customers can buy cigarettes at Wally&#8217;s Smoke [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/the-new-tobacco/canadian-provinces-sue-tobacco-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban for clubs nixed</title>
		<link>http://www.cigarettesflavours.com/smoking-ban/smoking-ban-for-clubs-nixed/</link>
		<comments>http://www.cigarettesflavours.com/smoking-ban/smoking-ban-for-clubs-nixed/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking ban]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=1899</guid>
		<description><![CDATA[MARTINSBURG &#8211; Clubs, bars and fraternal organizations will not be forced to ban smoking, thanks to unanimous action taken at Monday&#8217;s night&#8217;s Berkeley County Health Department meeting.
Just minutes after board member George Karos made a motion not to make a proposed change in the county&#8217;s clean indoor air policy, the other four board members also [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/smoking-ban/smoking-ban-for-clubs-nixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Slaps Legal Notice on Facebook</title>
		<link>http://www.cigarettesflavours.com/tobacco-treaty/indian-slaps-legal-notice-on-facebook/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-treaty/indian-slaps-legal-notice-on-facebook/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco treaty]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=1684</guid>
		<description><![CDATA[India s contribution to the attempt of Facebook landing in trouble comes in the form of a legal notice issued by Hemant Goswami, a social activist and crusader for public health causes.
Apparently, Facebook revokes its policy of not advertising tobacco products. The social networking website allows the various brands and tobacco products to be promoted [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-treaty/indian-slaps-legal-notice-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern over environmental toll of outdoor heaters</title>
		<link>http://www.cigarettesflavours.com/the-new-tobacco/concern-over-environmental-toll-of-outdoor-heaters/</link>
		<comments>http://www.cigarettesflavours.com/the-new-tobacco/concern-over-environmental-toll-of-outdoor-heaters/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The new tobacco]]></category>
		<category><![CDATA[effects of smoking]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=1546</guid>
		<description><![CDATA[Home appliance shops estimate there are now over 100,000 outdoor heaters across the country, many installed since the public smoking ban came into force five years ago.
 “100,000 homes all using a standard patio heater on average of one hour per week would generate a carbon footprint of approximately 18 000 tonnes, that&#8217;s equivalent to [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/the-new-tobacco/concern-over-environmental-toll-of-outdoor-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
