<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigarettes Flavours &#187; Tobacco marketing</title>
	<atom:link href="http://www.cigarettesflavours.com/category/tobacco-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigarettesflavours.com</link>
	<description>Find more about Tobacco Marketing Strategies in daily updates news</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proper deterrent missing in black market tobacco battle</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/proper-deterrent-missing-in-black-market-tobacco-battle/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/proper-deterrent-missing-in-black-market-tobacco-battle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[big tobacco market]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=10126</guid>
		<description><![CDATA[THE STATE imposed fines of €250,000 arising from illegal tobacco sales and smuggling last year, according to Revenue figures. The annual loss to the exchequer from black market cigarettes is about 1,000 times the amount imposed in fines. In 2011 a total of 102 convictions for cigarette smuggling led to €136,300 in fines and 31 [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/proper-deterrent-missing-in-black-market-tobacco-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSU Tobacco-Free Gamecock</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/jsu-tobacco-free-gamecock/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/jsu-tobacco-free-gamecock/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[Tobacco-free]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=10081</guid>
		<description><![CDATA[Borders, of Alexandria, spoke to the sixth-grade class of Weaver Elementary on Jan. 30. Borders, a freshman majoring in exercise science, plays third base and still finds time to give back to the community. Borders discussed the importance of living a healthy, tobacco-free lifestyle and working toward smoke-free communities. She volunteers her time for this [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/jsu-tobacco-free-gamecock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco commission to end Phase I indemnification program</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-commission-to-end-phase-i-indemnification-program/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-commission-to-end-phase-i-indemnification-program/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[smoking rate]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9962</guid>
		<description><![CDATA[The Virginia Tobacco Indemnification and Community Revitalization Commission recently confirmed that 2012 will mark the end of the Phase I Indemnification Program. Since 2000, the tobacco commission has made available $309 million to Virginia&#8217;s tobacco growers and owners, thereby fulfilling its statutory obligation. On April 29, 2010, the commission announced that it was nearing the [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-commission-to-end-phase-i-indemnification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick eyes taxes on tobacco, sugar</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/patrick-eyes-taxes-on-tobacco-sugar/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/patrick-eyes-taxes-on-tobacco-sugar/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[tax on tobacco]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9939</guid>
		<description><![CDATA[Gov. Deval L. Patrick will propose increases in state tobacco taxes next week, including a 50-cent-per-pack hike in the cigarette tax and imposition of new taxes on cigars, roll-your-own tobacco, pipe tobacco and smokeless tobacco. The cigarette tax would give Massachusetts taxpayers the fifth-highest cigarette tax in the country and bring the tax on a [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/patrick-eyes-taxes-on-tobacco-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette demand ignites domestic bust up</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/cigarette-demand-ignites-domestic-bust-up/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/cigarette-demand-ignites-domestic-bust-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9926</guid>
		<description><![CDATA[A BOOZED-UP thug pleaded guilty to verbally abusing his former partner after he turned up at her house and demanded cigarettes. Martin McKenzie (48) of Woodside Street, Kirkwood, Coatbridge, went into a foul-mouthed rage after the woman, mother to his four children, kindly let him in to spend the night – despite the fact their [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/cigarette-demand-ignites-domestic-bust-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices grow against political funding from tobacco firms</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/voices-grow-against-political-funding-from-tobacco-firms/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/voices-grow-against-political-funding-from-tobacco-firms/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9899</guid>
		<description><![CDATA[Voices of Tobacco Victims, a support group of cancer survivors and medical practitioners, led by Mumbai&#8217;s Tata Memorial Hospital doctors have asked the state election commission (SEC) to ban political funding by tobacco companies ahead of the civic elections in the state. &#8220;We insist that the election commission immediately ban funding by tobacco companies to [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/voices-grow-against-political-funding-from-tobacco-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large retailers prepared for Tobacco display ban</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/large-retailers-prepared-for-tobacco-display-ban/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/large-retailers-prepared-for-tobacco-display-ban/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9758</guid>
		<description><![CDATA[The 100-day countdown until the government’s ban on displaying tobacco products in large retail stores comes into effect is now underway, meaning the UK’s largest grocers have just three months to ensure they have their shops in order. New legislation announced last March ruled that large stores over 3,000 sq ft will have to hide [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/large-retailers-prepared-for-tobacco-display-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM Fine Cigars Is a One-Stop Tobacco Shop</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/mjm-fine-cigars-is-a-one-stop-tobacco-shop/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/mjm-fine-cigars-is-a-one-stop-tobacco-shop/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[tobacco shop]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9593</guid>
		<description><![CDATA[Serving the Tampa Bay area since 2004, MJM Fine Cigars and Tobacco offers customers access to some of the world’s most rare and hard to find tobacco products. Owner Michael McCarthy, who has been in the tobacco industry since the 1980s, created MJM Fine Cigars and Tobacco seven years ago because he thought there was [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/mjm-fine-cigars-is-a-one-stop-tobacco-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting tough on illegal cigarettes</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/getting-tough-on-illegal-cigarettes/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/getting-tough-on-illegal-cigarettes/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[illegal tobacco]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9443</guid>
		<description><![CDATA[Come Jan 1, first-time offenders caught with contraband cigarettes will face at least a S$2,000 fine if they are taken to court. And drivers of vehicles using compressed natural gas (CNG) must also ensure their fuel tank is three-quarters full when travelling to Malaysia. These are some of the changes in the new Customs Act [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/getting-tough-on-illegal-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British American Tobacco Sells Its First Bonds in 16 Months</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-sells-its-first-bonds-in-16-months/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-sells-its-first-bonds-in-16-months/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[British American Tobacco]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9186</guid>
		<description><![CDATA[British American Tobacco Plc, Europe’s largest cigarette maker, raised 600 million euros ($828 million) from its first bond sale in 16 months. The 10-year securities were priced to yield 123 basis points more than the benchmark swap rate, according to a banker with knowledge of the transaction. That compares with a spread of 105 basis [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-sells-its-first-bonds-in-16-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco policy remains issue for Board of Ed.</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-policy-remains-issue-for-board-of-ed/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-policy-remains-issue-for-board-of-ed/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9033</guid>
		<description><![CDATA[The Jones County Board of Education was recognized by the American Cancer Society’s Relay For Life at the beginning of last week’s meeting for the 100 percent participation of the schools in the event. Leslie Poythress, who is the chairman of Jones County Relay For Life, presented the award to School Superintendent William Mathews at [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/tobacco-policy-remains-issue-for-board-of-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Ricans Puff On 2 Million Cigarettes A Year</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/costa-ricans-puff-on-2-million-cigarettes-a-year/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/costa-ricans-puff-on-2-million-cigarettes-a-year/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[smoking addiction]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=9006</guid>
		<description><![CDATA[More than a half million Costa Ricans or a quarter of the population are addicted to tobacco, many of them will die from their addiction. A half century ago, while the Cold War was at its peak and Americans and Soviets competed for conquering space, television was the technological boom. Until then nobody smoked. Or [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/costa-ricans-puff-on-2-million-cigarettes-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tobacco Commission approves nearly $49 million for projects</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/virginia-tobacco-commission-approves-nearly-49-million-for-projects/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/virginia-tobacco-commission-approves-nearly-49-million-for-projects/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=8810</guid>
		<description><![CDATA[Construction of broadband infrastructure and investment in industry, education and tourism were among the projects for which nearly $49 million in funding was approved by the Virginia Tobacco Commission on Thursday. In education, the biggest non-scholarship program approved for Southwest Virginia was $600,000 to help Emory &#038; Henry College start a doctor of physical therapy [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/virginia-tobacco-commission-approves-nearly-49-million-for-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals violations in marketing of tobacco products</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/survey-reveals-violations-in-marketing-of-tobacco-products/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/survey-reveals-violations-in-marketing-of-tobacco-products/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=8588</guid>
		<description><![CDATA[A 10-district survey in Tamil Nadu has revealed several violations in packaging, display and pricing of smokeless tobacco products, a health NGO has said. The study was initiated to ascertain whether the Supreme Court order banning the use of plastic packaging on such products had come into effect from the stipulated date of March 1, [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/survey-reveals-violations-in-marketing-of-tobacco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British American Tobacco H1 Profit Up &#8211; Quick Facts</title>
		<link>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-h1-profit-up-quick-facts/</link>
		<comments>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-h1-profit-up-quick-facts/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[British American Tobacco]]></category>

		<guid isPermaLink="false">http://www.cigarettesflavours.com/?p=8163</guid>
		<description><![CDATA[British American tobacco Plc&#8217;s (BTI: News ,BATS.L: News ) six-month pre-tax profit grew to 2.79 billion pounds from 2.28 billion pounds last year. Profit attributable to owners of the parent amounted to 1.87 billion pounds versus 1.525 billion pounds a year ago. Earnings per share for the half year were 94.0 pence, higher than 76.5 [...]]]></description>
		<wfw:commentRss>http://www.cigarettesflavours.com/tobacco-marketing/british-american-tobacco-h1-profit-up-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

